MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3053 Clan Goliath Scorpion Mech - Assault
Source: (3048 - 3052) - Era Report 3052/Clan/Goliath Scorpion/Mek/Assault/3053 Clan Goliath Scorpion Mek - Assault.txt
Weighted results
Results
3053 Clan Goliath Scorpion Mech - Assault
| Unit | Probability |
|---|---|
| Marauder IIC (Standard) Role: Not recorded · | 2.77777778% |
| Gladiator (Executioner) B Role: Not recorded · | 5.55555556% |
| Kraken (Bane) (Standard) Role: Not recorded · | 8.33333333% |
| Supernova (Standard) Role: Not recorded · | 11.11111111% |
| Kingfisher Prime Role: Brawler · | 13.88888889% |
| Naga Prime Role: Missile Boat · | 16.66666667% |
| Man O' War (Gargoyle) A Role: Not recorded · | 13.88888889% |
| Phoenix Hawk IIC (Standard) Role: Not recorded · | 11.11111111% |
| Daishi (Dire Wolf) B Role: Not recorded · | 8.33333333% |
| Warhammer IIC (Standard) Role: Not recorded · | 5.55555556% |
| Behemoth (Stone Rhino) (Standard) Role: Not recorded · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.