MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3053 Clan Steel Viper Mech - Medium
Source: (3048 - 3052) - Era Report 3052/Clan/Steel Viper/Mek/Medium/3053 Clan Steel Viper Mek - Medium.txt
Weighted results
Results
3053 Clan Steel Viper Mech - Medium
| Unit | Probability |
|---|---|
| Goshawk (Vapor Eagle) 4 Role: Not recorded · | 1.51515152% |
| Griffin IIC 2 Role: Striker · | 3.03030303% |
| Shadow Cat B Role: Missile Boat · | 4.54545455% |
| Goshawk (Vapor Eagle) (Standard) Role: Not recorded · | 51.51515152% |
| Nobori-nin (Huntsman) Prime Role: Not recorded · | 7.57575758% |
| Ryoken (Stormcrow) Prime Role: Not recorded · | 9.09090909% |
| Black Hawk (Nova) Prime Role: Not recorded · | 7.57575758% |
| Battle Cobra A Role: Striker · | 6.06060606% |
| Dragonfly (Viper) B Role: Not recorded · | 4.54545455% |
| Grendel (Mongrel) C Role: Not recorded · | 3.03030303% |
| Shadow Cat Prime Role: Striker · | 1.51515152% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.