MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3062 House Steiner - Medium Meks
Source: (3053 - 3062) - Era Report 3062/Inner Sphere/House Steiner/Mek/Medium/3062 House Steiner - Medium.txt
Weighted results
Results
3062 House Steiner - Medium Meks
| Unit | Probability |
|---|---|
| Firestarter FS9-O Role: Striker · | 2.77777778% |
| Enfield END-6Q Role: Skirmisher · | 5.55555556% |
| Stealth STH-1D Role: Striker · | 8.33333333% |
| Blackjack BJ-2 Role: Sniper · | 11.11111111% |
| Sentry SNT-04 Role: Sniper · | 13.88888889% |
| Enforcer III ENF-6M Role: Sniper · | 16.66666667% |
| Hatchetman HCT-5S Role: Brawler · | 13.88888889% |
| Centurion CN9-D Role: Skirmisher · | 11.11111111% |
| Nightsky NGS-4S Role: Striker · | 8.33333333% |
| Bushwacker BSW-S2 Role: Sniper · | 5.55555556% |
| Blitzkrieg BTZ-3F Role: Striker · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.