MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3085 Clan Jade Falcon Light Tank Second Line
Source: (3076 - 3100) - FM 3085/Clan/Clan Jade Falcon/Tank/3085 Clan Jade Falcon Light Tank Second Line.txt
Weighted results
Results
3085 Clan Jade Falcon Light Tank Second Line
| Unit | Probability |
|---|---|
| Balac Strike VTOL (Spotter) Role: Striker · | 2.77777778% |
| Centipede Scout Car (Standard) Role: Not recorded · | 5.55555556% |
| Donar Assault Helicopter (Standard) Role: Not recorded · | 8.33333333% |
| Asshur Fast Reconnaissance Vehicle (Proto AC) Role: Scout · | 11.11111111% |
| Indra Infantry Transport (Standard) Role: Not recorded · | 13.88888889% |
| Indra Infantry Transport (BA) Role: Brawler · | 19.44444444% |
| Asshur Fast Reconnaissance Vehicle (Standard) Role: Not recorded · | 13.88888889% |
| Zorya Light Tank (Ammo) Role: Missile Boat · | 11.11111111% |
| Donar Assault Helicopter (Recon) Role: Scout · | 8.33333333% |
| J. Edgar Light Hover Tank (Standard) Role: Not recorded · | 5.55555556% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.