MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3085 Republic of the Sphere Assault Vehicles - Stone's Brigade
Source: (3076 - 3100) - FM 3085/Inner Sphere/Republic of the Sphere/Tank/3085 Republic of the Sphere Assault Vehicles SB.txt
Weighted results
Results
3085 Republic of the Sphere Assault Vehicles - Stone's Brigade
| Unit | Probability |
|---|---|
| Puma Assault Tank PAT-005b Role: Missile Boat · | 2.77777778% |
| Ajax Assault Tank Prime Role: Juggernaut · | 5.55555556% |
| DI Morgan Assault Tank (Standard) Role: Not recorded · | 8.33333333% |
| Demolisher Heavy Tank (Clan) Role: Juggernaut · | 11.11111111% |
| Gurteltier MBT (Standard) Role: Not recorded · | 13.88888889% |
| Morrigu Fire Support Vehicle (Standard) Role: Not recorded · | 16.66666667% |
| Mars Assault Vehicle (Standard) Role: Not recorded · | 13.88888889% |
| Trajan Assault Infantry Fighting Vehicle (Standard) Role: Not recorded · | 11.11111111% |
| Huitzilopochtli Assault Tank 'Huey' (Standard) Role: Not recorded · | 8.33333333% |
| Mars Assault Vehicle (HAG) Role: Missile Boat · | 5.55555556% |
| Mars Assault Vehicle (XL) Role: Missile Boat · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.