MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3085 Republic of the Sphere Medium Vehicles - Stone's Brigade
Source: (3076 - 3100) - FM 3085/Inner Sphere/Republic of the Sphere/Tank/3085 Republic of the Sphere Medium Vehicles SB.txt
Weighted results
Results
3085 Republic of the Sphere Medium Vehicles - Stone's Brigade
| Unit | Probability |
|---|---|
| Maxim Mk II Transport (Standard) Role: Not recorded · | 2.77777778% |
| Regulator II Hovertank (Standard) Role: Not recorded · | 5.55555556% |
| Padilla Tube Artillery Tank (Standard) Role: Not recorded · | 8.33333333% |
| Ares Medium Tank (Standard) Role: Not recorded · | 11.11111111% |
| Regulator II Hovertank (RAC) Role: Skirmisher · | 13.88888889% |
| Joust Medium Tank BE700 Role: Skirmisher · | 16.66666667% |
| Bandit (C) Hovercraft Prime Role: Striker · | 13.88888889% |
| Chaparral Missile Artillery Tank (Standard) Role: Not recorded · | 11.11111111% |
| Eldingar Hover Sled (Standard) Role: Not recorded · | 8.33333333% |
| SM1 Tank Destroyer SM1 Role: Not recorded · | 5.55555556% |
| SM3 Tank Destroyer SM3 Role: Not recorded · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.