MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3145 Clan Hell's Horses Assault Vehicles - Keshik
Source: (3130 on) - FM 3145/Clan/Clan Hells Horses/Tanks/Assault/Assault Keshik.txt
Weighted results
Results
3145 Clan Hell's Horses Assault Vehicles - Keshik
| Unit | Probability |
|---|---|
| Mars Assault Vehicle (Standard) Role: Not recorded · | 2.77777778% |
| Demolisher Heavy Tank (Clan) Role: Juggernaut · | 5.55555556% |
| Huitzilopochtli Assault Tank 'Huey' (AAA) Role: Missile Boat · | 8.33333333% |
| Aithon Assault Transport (Standard) Role: Not recorded · | 27.77777778% |
| Mars Assault Vehicle (ATM) Role: Juggernaut · | 13.88888889% |
| Carnivore Assault Tank (Standard) Role: Not recorded · | 13.88888889% |
| Mars Assault Vehicle (XL) Role: Missile Boat · | 19.44444444% |
| Heimdall Ground Monitor Tank Prime Role: Juggernaut · | 5.55555556% |
| Mars Assault Vehicle (HAG) Role: Missile Boat · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.