MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Clan Ghost Bear 3050 Medium Meks B
Source: Unofficial/xotl_Meks/3050/Clan Ghost Bear/Clan Ghost Bear 3050 Medium Meks B.txt
Weighted results
Results
Clan Ghost Bear 3050 Medium Meks B
| Unit | Probability |
|---|---|
| Dragonfly (Viper) C Role: Not recorded · | 3.47564798% |
| Dragonfly (Viper) Prime Role: Not recorded · | 17.01591985% |
| Black Hawk (Nova) D Role: Not recorded · | 0.99847323% |
| Fenris (Ice Ferret) B Role: Not recorded · | 3.28767665% |
| Black Hawk (Nova) B Role: Not recorded · | 1.991158% |
| Fenris (Ice Ferret) D Role: Not recorded · | 3.1569283% |
| Fenris (Ice Ferret) Prime Role: Not recorded · | 6.50628083% |
| Hunchback IIC (Standard) Role: Not recorded · | 6.13773711% |
| Dragonfly (Viper) D Role: Not recorded · | 6.72391018% |
| Dragonfly (Viper) B Role: Not recorded · | 2.0031383% |
| Ryoken (Stormcrow) D Role: Not recorded · | 2.24735306% |
| Ryoken (Stormcrow) C Role: Not recorded · | 6.40779029% |
| Dragonfly (Viper) A Role: Not recorded · | 6.72391018% |
| Ryoken (Stormcrow) Prime Role: Not recorded · | 15.29788286% |
| Ryoken (Stormcrow) B Role: Not recorded · | 2.24735306% |
| Ryoken (Stormcrow) A Role: Not recorded · | 4.45405047% |
| Black Hawk (Nova) A Role: Not recorded · | 3.17876865% |
| Black Hawk (Nova) Prime Role: Not recorded · | 7.08763615% |
| Battle Cobra A Role: Striker · | 0.07105815% |
| Battle Cobra Prime Role: Sniper · | 0.14134393% |
| Black Hawk (Nova) C Role: Not recorded · | 0.09737772% |
| Battle Cobra B Role: Sniper · | 0.07105815% |
| Shadow Cat Prime Role: Striker · | 0.1864727% |
| Shadow Cat A Role: Sniper · | 0.10290605% |
| Shadow Cat B Role: Missile Boat · | 0.10290605% |
| Nobori-nin (Huntsman) A Role: Not recorded · | 0.01966983% |
| Nobori-nin (Huntsman) Prime Role: Not recorded · | 0.03933966% |
| Nobori-nin (Huntsman) B Role: Not recorded · | 0.01966983% |
| Nobori-nin (Huntsman) C Role: Not recorded · | 0.01966983% |
| Fenris (Ice Ferret) A Role: Not recorded · | 0.186913% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.