MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Clan Hell's Horses Assault Vehicles 3135+
Source: (3135 - 3150) - ER 3145/Clan/Clan Hell's Horses/Tanks/Assault Vehicles.txt
Weighted results
Results
Clan Hell's Horses Assault Vehicles 3135+
| Unit | Probability |
|---|---|
| Huitzilopochtli Assault Tank 'Huey' (Standard) Role: Not recorded · | 2.77777778% |
| Mars Assault Vehicle (ATM) Role: Juggernaut · | 19.44444444% |
| Mars Assault Vehicle (Standard) Role: Not recorded · | 8.33333333% |
| Huitzilopochtli Assault Tank 'Huey' (AAA) Role: Missile Boat · | 16.66666667% |
| Carnivore Assault Tank (Standard) Role: Not recorded · | 16.66666667% |
| Mars Assault Vehicle (XL) Role: Missile Boat · | 22.22222222% |
| Heimdall Ground Monitor Tank Prime Role: Juggernaut · | 11.11111111% |
| Mars Assault Vehicle (HAG) Role: Missile Boat · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.