MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Clan Nova Cat 3050 Medium Meks B
Source: Unofficial/xotl_Meks/3050/Clan Nova Cat/Clan Nova Cat 3050 Medium Meks B.txt
Weighted results
Results
Clan Nova Cat 3050 Medium Meks B
| Unit | Probability |
|---|---|
| Dragonfly (Viper) Prime Role: Not recorded · | 3.50195892% |
| Black Hawk (Nova) D Role: Not recorded · | 0.8806302% |
| Fenris (Ice Ferret) B Role: Not recorded · | 1.04523064% |
| Black Hawk (Nova) C Role: Not recorded · | 0.87327848% |
| Black Hawk (Nova) B Role: Not recorded · | 1.7669493% |
| Fenris (Ice Ferret) D Role: Not recorded · | 1.06798491% |
| Fenris (Ice Ferret) Prime Role: Not recorded · | 4.63278601% |
| Hunchback IIC (Standard) Role: Not recorded · | 5.35399825% |
| Dragonfly (Viper) D Role: Not recorded · | 2.70724788% |
| Dragonfly (Viper) B Role: Not recorded · | 1.73302014% |
| Ryoken (Stormcrow) D Role: Not recorded · | 5.52854634% |
| Dragonfly (Viper) A Role: Not recorded · | 2.70724788% |
| Nobori-nin (Huntsman) A Role: Not recorded · | 2.41091933% |
| Ryoken (Stormcrow) Prime Role: Not recorded · | 11.3641471% |
| Nobori-nin (Huntsman) Prime Role: Not recorded · | 4.82183865% |
| Nobori-nin (Huntsman) B Role: Not recorded · | 2.41091933% |
| Shadow Cat Prime Role: Striker · | 11.96383162% |
| Nobori-nin (Huntsman) C Role: Not recorded · | 2.41091933% |
| Shadow Cat A Role: Sniper · | 6.79153802% |
| Ryoken (Stormcrow) B Role: Not recorded · | 5.52854634% |
| Ryoken (Stormcrow) A Role: Not recorded · | 5.84051858% |
| Shadow Cat B Role: Missile Boat · | 6.79153802% |
| Black Hawk (Nova) A Role: Not recorded · | 1.94207615% |
| Black Hawk (Nova) Prime Role: Not recorded · | 5.47467068% |
| Battle Cobra A Role: Striker · | 0.07105815% |
| Battle Cobra Prime Role: Sniper · | 0.14134393% |
| Battle Cobra B Role: Sniper · | 0.07105815% |
| Dragonfly (Viper) C Role: Not recorded · | 0.08195026% |
| Fenris (Ice Ferret) A Role: Not recorded · | 0.03196859% |
| Ryoken (Stormcrow) C Role: Not recorded · | 0.05227887% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.