MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Clan Steel Viper 3050 Medium Meks B
Source: Unofficial/xotl_Meks/3050/Clan Steel Viper/Clan Steel Viper 3050 Medium Meks B.txt
Weighted results
Results
Clan Steel Viper 3050 Medium Meks B
| Unit | Probability |
|---|---|
| Dragonfly (Viper) Prime Role: Not recorded · | 1.79327647% |
| Black Hawk (Nova) D Role: Not recorded · | 0.71137494% |
| Fenris (Ice Ferret) B Role: Not recorded · | 1.5852276% |
| Battle Cobra A Role: Striker · | 9.20710581% |
| Battle Cobra Prime Role: Sniper · | 18.31413439% |
| Black Hawk (Nova) C Role: Not recorded · | 0.70402322% |
| Black Hawk (Nova) B Role: Not recorded · | 1.42236957% |
| Fenris (Ice Ferret) D Role: Not recorded · | 2.08275735% |
| Fenris (Ice Ferret) Prime Role: Not recorded · | 5.08207189% |
| Hunchback IIC (Standard) Role: Not recorded · | 4.4313718% |
| Dragonfly (Viper) D Role: Not recorded · | 2.19915157% |
| Dragonfly (Viper) B Role: Not recorded · | 1.43434986% |
| Ryoken (Stormcrow) D Role: Not recorded · | 4.17741073% |
| Battle Cobra B Role: Sniper · | 9.20710581% |
| Dragonfly (Viper) A Role: Not recorded · | 2.19915157% |
| Ryoken (Stormcrow) Prime Role: Not recorded · | 5.17913661% |
| Shadow Cat Prime Role: Striker · | 4.45658194% |
| Shadow Cat A Role: Sniper · | 2.5855277% |
| Ryoken (Stormcrow) B Role: Not recorded · | 4.17741073% |
| Ryoken (Stormcrow) A Role: Not recorded · | 8.74038416% |
| Shadow Cat B Role: Missile Boat · | 2.5855277% |
| Black Hawk (Nova) A Role: Not recorded · | 1.57907449% |
| Black Hawk (Nova) Prime Role: Not recorded · | 5.73373318% |
| Nobori-nin (Huntsman) A Role: Not recorded · | 0.01966983% |
| Nobori-nin (Huntsman) Prime Role: Not recorded · | 0.03933966% |
| Nobori-nin (Huntsman) B Role: Not recorded · | 0.01966983% |
| Nobori-nin (Huntsman) C Role: Not recorded · | 0.01966983% |
| Dragonfly (Viper) C Role: Not recorded · | 0.22022002% |
| Fenris (Ice Ferret) A Role: Not recorded · | 0.04089289% |
| Ryoken (Stormcrow) C Role: Not recorded · | 0.05227887% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.