MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Cloud Cobra Medium Vehicles (FMU)
Source: (3067) - FM Updates/Clan/Cloud Cobra/Vehicle/Medium/Cloud_Cobra_MediumVehicle.txt
Weighted results
Results
Cloud Cobra Medium Vehicles (FMU)
| Unit | Probability |
|---|---|
| Ares Medium Tank (Standard) Role: Not recorded · | 16.66666667% |
| Chaparral Missile Artillery Tank (Standard) Role: Not recorded · | 16.66666667% |
| Bandit (C) Hovercraft Prime Role: Striker · | 8.33333333% |
| Bandit (C) Hovercraft A Role: Striker · | 13.88888889% |
| Hachiman Fire Support Tank (Standard) Role: Not recorded · | 25% |
| Maxim Heavy Hover Transport (Clan) Role: Striker · | 11.11111111% |
| Epona Pursuit Tank C Role: Striker · | 5.55555556% |
| Epona Pursuit Tank A Role: Missile Boat · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.