MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Goliath Scorpion 2nd-Line Assault Meks (FMU)
Source: (3067) - FM Updates/Clan/Goliath Scorpion/Mek/Assault/Goliath_Scorpion_2nd_Line_AssaultMek.txt
Weighted results
Results
Goliath Scorpion 2nd-Line Assault Meks (FMU)
| Unit | Probability |
|---|---|
| Kraken (Bane) 3 Role: Not recorded · | 2.77777778% |
| Thug THG-11E Role: Brawler · | 5.55555556% |
| Kodiak (Standard) Role: Not recorded · | 8.33333333% |
| Supernova (Standard) Role: Not recorded · | 11.11111111% |
| Behemoth (Stone Rhino) 5 Role: Not recorded · | 13.88888889% |
| Marauder IIC (Standard) Role: Not recorded · | 16.66666667% |
| Behemoth (Stone Rhino) (Standard) Role: Not recorded · | 13.88888889% |
| Kraken (Bane) 2 Role: Not recorded · | 11.11111111% |
| King Crab KGC-000 Role: Juggernaut · | 8.33333333% |
| Warhammer IIC (Standard) Role: Not recorded · | 5.55555556% |
| Thunder Stallion (Standard) Role: Not recorded · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.