MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Goliath Scorpion Medium Vehicle (FMU)
Source: (3067) - FM Updates/Clan/Goliath Scorpion/Vehicle/Medium/Goliath_Scorpion_MediumVehicle.txt
Weighted results
Results
Goliath Scorpion Medium Vehicle (FMU)
| Unit | Probability |
|---|---|
| Epona Pursuit Tank Prime Role: Striker · | 2.77777778% |
| Zephyr Hovertank (Standard) Role: Not recorded · | 5.55555556% |
| Hachiman Fire Support Tank (Standard) Role: Not recorded · | 33.33333333% |
| Ku Wheeled Assault Tank (IFV) 'Turhan II' Role: Striker · | 11.11111111% |
| Ares Medium Tank (Standard) Role: Not recorded · | 25% |
| Ku Wheeled Assault Tank (Standard) Role: Not recorded · | 13.88888889% |
| Chaparral Missile Artillery Tank (Standard) Role: Not recorded · | 5.55555556% |
| Maxim Heavy Hover Transport (Clan) Role: Striker · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.