MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
House Steiner Assault 'Mek
Source: (3055 - 3085) - Total Warfare/Inner Sphere/Steiner/House Steiner Assault Mek.txt
Weighted results
Results
| Unit | Probability |
|---|---|
| BattleMaster BLR-4S Role: Brawler · | 2.77777778% |
| Berserker BRZ-A3 Role: Juggernaut · | 5.55555556% |
| Salamander PPR-5S Role: Missile Boat · | 8.33333333% |
| Hauptmann HA1-O Role: Juggernaut · | 11.11111111% |
| Atlas AS7-K Role: Sniper · | 13.88888889% |
| Zeus ZEU-9S Role: Sniper · | 16.66666667% |
| Banshee BNC-5S Role: Sniper · | 13.88888889% |
| Thunder Hawk TDK-7X Role: Sniper · | 11.11111111% |
| Gunslinger GUN-1ERD Role: Juggernaut · | 8.33333333% |
| Cerberus MR-V2 Role: Brawler · | 5.55555556% |
| Fafnir FNR-5 Role: Juggernaut · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.