MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
House Steiner Medium 'Mek
Source: (3055 - 3085) - Total Warfare/Inner Sphere/Steiner/House Steiner Medium Mek.txt
Weighted results
Results
| Unit | Probability |
|---|---|
| Griffin GRF-6S Role: Sniper · | 2.77777778% |
| Blitzkrieg BTZ-3F Role: Striker · | 5.55555556% |
| Enforcer ENF-5D Role: Skirmisher · | 8.33333333% |
| Hatchetman HCT-5S Role: Brawler · | 11.11111111% |
| Stealth STH-1D Role: Striker · | 13.88888889% |
| Nightsky NGS-4S Role: Striker · | 16.66666667% |
| Hunchback HBK-4G Role: Juggernaut · | 13.88888889% |
| Uziel UZL-3S Role: Striker · | 11.11111111% |
| Centurion CN9-D Role: Skirmisher · | 8.33333333% |
| Starslayer STY-3C Role: Skirmisher · | 5.55555556% |
| Scorpion SCP-12S Role: Skirmisher · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.