MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
Warden Clan Second-Line Assault Meks (Snow Raven),
Source: (3061) - FM Warden Clans/Snow Raven/Assault/FM_WC_SR_Assault_2nd.txt
Weighted results
Results
Warden Clan Second-Line Assault Meks (Snow Raven),
| Unit | Probability |
|---|---|
| Highlander IIC (Standard) Role: Not recorded · | 2.77777778% |
| Marauder IIC (Standard) Role: Not recorded · | 5.55555556% |
| Behemoth (Stone Rhino) (Standard) Role: Not recorded · | 8.33333333% |
| Phoenix Hawk IIC (Standard) Role: Not recorded · | 11.11111111% |
| Supernova (Standard) Role: Not recorded · | 13.88888889% |
| Kodiak (Standard) Role: Not recorded · | 16.66666667% |
| Warhammer IIC (Standard) Role: Not recorded · | 13.88888889% |
| Kraken (Bane) (Standard) Role: Not recorded · | 11.11111111% |
| Kraken (Bane) 3 Role: Not recorded · | 8.33333333% |
| Thug THG-11E Role: Brawler · | 5.55555556% |
| Naga B Role: Missile Boat · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.